![]()

Golfers are just as eager as the fans for golf to return to play, and the wait is finally over.
148 of the world’s top golfers are set to tee off in the Charles Schwab Challenge at the Colonial Country Club in Fort Worth, Texas. Colonial has never had the top-two golfers in the Official World Golf Rankings compete in the same event since the rankings started in 1986. This weekend, each of the top-five players in the OWGR will be competing.
World number one Rory Mcllroy has never competed at Colonial, but the return of the PGA Tour has the top players flocking to the competition.
The Match 2 featuring Tiger Woods, Phil Mickelson, Peyton Manning and Tom Brady gave the audience a glimpse into the return of golf. This weekend, there similarly won’t be any fans at the course. The Match 2 aimed to hold golf fans over, but it may have just made them want the return even more. That wait is over.
Here is a guide to watching the Charles Schwab Challenge in 2020, including a list of tee times (updated daily), the complete TV schedule and more.
MORE: Watch the Charles Schwab Challenge live with fuboTV (7-day free trial)
Watch the Charles Schwab Challenge 2020
- Dates: June 11-14, 2020
- TV channels: CBS, Golf Channel
- Live stream: fuboTV and CBSSports.com
CBS and the Golf Channel will broadcast live coverage of the 2020 Charles Schwab Challenge. Rounds start at 8 a.m., which can be seen in coverage from PGA Tour Live.
Live coverage for rounds on Thursday and Friday can be seen on Golf Channel from 4-7 p.m ET and heard on PGA Tour Radio from 1-7 p.m. For Friday and Saturday night, early TV coverage can be seen on Golf Channel before the coverage shifts to CBS from 3-6 p.m. ET.
The event can be live-streamed on CBSSports.com and the CBS Sports app for the network’s portion of the coverage as well as fuboTV, which offers a free seven-day trial.
| Date | Time | TV channel |
| Thursday, June 11 | 4-7 p.m. ET | Golf Channel, fuboTV |
| Friday, June 12 | 4-7 p.m. ET | Golf Channel, fuboTV |
| Saturday, June 13 | 1-6 p.m. ET | CBS, fuboTV |
| Sunday, June 14 | 1-6 p.m. ET | CBS, fuboTV |
Who is in the 2020 Charles Schwab Challenge field?
The Charles Schwab Challenge doesn’t normally garner this kind of attention, but when it’s the first PGA Tour tournament after a three-month break, it’s no surprise the field is loaded.
Tiger Woods will not participate and will likely continue to rest for a few more weeks. Adam Scott, Patrick Cantlay and Tommy Fleetwood are among the other notable top players who won’t participate, but the excitement for this event is much more focused on who will be participating.
16 of the top 20 players in the World Rankings will be competing in the Charles Schwab Challenge, including the top-five ranked golfers. The expanded 148 player field (from 120) showcases the desire for players to return to the course.
Charles Schwab Challenge tee times for 2020
The three top players in the World Golf Ranking: Rory McIlroy, Jon Rahm and Brooks Koepka headline Round 1. They tee off at 2:06 p.m. ET.
Here is the complete list of tee times for Thursday’s first-round at the Charles Schwab Challenge.
Round 1: Thursday, March 12
| FIRST TEE | |
| Tee time (ET) | Group |
| 7:50 a.m. | Ryan Palmer, Brian Harman, Bill Haas |
| 8:01 a.m. | Wyndham Clark, Doc Reman, Robby Shleton |
| 8:12 a.m. | Brian Stuard, Branden Grace, Scott Harrington |
| 8:23 a.m. | Kevin Tway, Patton Kizzire, Russell Knox |
| 8:34 a.m. | Chez Reavie, Charles Howell III, Pat Perez |
| 8:45 a.m. | Viktor Hovland, Brice Garnett, Jason Dufner |
| 8:56 a.m. | Matthew Wolff, Corey Conners, Louis Oosthuizen |
| 9:07 a.m. | Troy Merritt, Brendan Steele, Jimmy Walker |
| 9:18 a.m. | Cameron Champ, Shane Lowry, Jim Herman |
| 9:29 a.m. | Kevin Streelman, Rory Sabbatini, Abraham Ancer |
| 9:40 a.m. | Adam Hadwin, Harris English, Christiaan Bezuidenhout |
| 9:51 a.m. | Mackenzie Hughes, Danny Lee, Brian Gay |
| 10:02 a.m. | Tom Lehman, Henrik Norlander, Tyler McCumber |
| 1 p.m. | Charley Hoffman, Bud Cauley, Harry Higgs |
| 1:11 p.m. | Matthew Fitzpatrick Denny McCarthy, Sepp Straka |
| 1:22 p.m. | Harold Varner III, Zac Blair, Scottie Scheffler |
| 1:33 p.m. | Cameron Smith, Joaquin Niemann, Adam Long |
| 1:44 p.m. | Tyler Duncan, Brendon Todd, Sung Kang |
| 1:55 p.m. | Justin Thomas, Rockie Fowler, Jordan Spieth |
| 2:06 p.m. | Rory Mcllroy, Brooks Koepka, Jon Rahm |
| 2:17 p.m. | Webb Simpson, Matt Kuchar, Tony Finau |
| 2:28 p.m. | Lanto Griffin, Sebastian Munoz, Sergio Garcia |
| 2:39 p.m. | Chris Kirk, Scott Brown, Josh Teater |
| 2:50 p.m. | Rafa Cabrera Bello, Richy Werenski, Adam Schenk |
| 3:01 p.m. | Peter Uihlein, Maverick McNealy, Matthew NeSmith |
| 3:12 p.m. | David Frost, Cameron Davis, Franklin Corpening |
| Tenth Tee | |
| 7:50 a.m. | J.J. Henry, Tom Hoge |
| 8:01 a.m. | Lucas Glover, Beau Hossler, K.H. Lee |
| 8:12 a.m. | Jhonattan Vegas, Joel Dahmen, Alex Noren |
| 8:23 a.m. | Sungjae Im, Dylan Frittelli, Keith Mitchell |
| 8:34 a.m. | Patrick Reed, Marc Leishman, Graeme McDowell |
| 8:45 a.m. | Dustin Johnson, Justin Rose, Bryson DeChambeau |
| 8:56 a.m. | Kevin Na, Gary Woodland, Phil Mickelson |
| 9:07 a.m. | Andrew Landry, Max Homa, Steve Stricker |
| 9:18 a.m. | J.T. Poston, Ian Poulter, Daniel Berger |
| 9:29 a.m. | Chesson Hadley, Bernhard Langer, Jason Kokrak |
| 9:40 a.m. | Ryan Moore, Vaughn Taylor, Victor Perez |
| 9:51 a.m. | Olin Browne, Doug Ghim, Tom Lewis |
| 1 p.m. | Patrick Rodgers, Carlos Ortiz |
| 1:11 p.m. | Talor Gooch, Sam Ryder, Jazz Janewattananond |
| 1:22 p.m. | Chad Campbell, Matt Wallas, Xinjun Zhang |
| 1:33 p.m. | Andrew Putnam, Billy Horschel, Danny Willett |
| 1:44 p.m. | Collin Morikawa, Bubba Watson, Zach Johnson |
| 1:55 p.m. | Kevin Kisner, Xander Schauffele, Jim Furyk |
| 2:06 p.m. | Nate Lashley, C.T. Pan, Scott Piercy |
| 2:17 p.m. | Keegan Bradley, Jason Day, Si Woo Kim |
| 2:28 p.m. | Matt Jones, Scott McCarron, Ben An |
| 2:39 p.m. | Emiliano Grillo, Bronson Burgoon, Mark Hubbard |
| 2:50 p.m. | John Senden, Nick Watney, Erik van Rooyen |
| 3:01 p.m. | Keith Clearwater, Kramer Hickcock, Andy Ogletree |
Charles Schwab Challenge purse
The 2020 purse at the Charles Schwab Challenge is $7.5 million — a slight increase from the $7.3 million purse in 2019. The winner will pocket $1.35 million in prize money.
Charles Schwab Challenge odds, picks for 2020
- Rory McIlroy +850
- Jon Rahm +1100
- Justin Thomas +1600
- Webb Simpson +2000
- Brooks Koepka +2200
- Bryson DeChambeau +2200
- Dustin Johnson +2500
- Xander Schauffele +2500
- Jordan Spieth +2800
- Patrick Reed +2800
- SungJae Im +2800
- Rickie Fowler +2800
Rory McIlroy, the world number one, is the betting favorite (+850) to take home the victory, according to odds from BetOnline.ag. That means a $100 bet would win $850.
Charles Schwab Challenge past winners
The winning score has varied over the last decade. In 2014, Adam Scott won with a -9. In 2010, Zach Johnson shot -21, a tournament record that was nearly matched by Justin Rose in 2018.
| Year | Winner | Score |
| 2019 | Kevin Na | -13 |
| 2018 | Justin Rose | -20 |
| 2017 | Kevin Kisner | -10 |
| 2016 | Jordan Spieth | -17 |
| 2015 | Chris Kirk | -12 |
| 2014 | Adam Scott | -9 |
| 2013 | Boo Weekley | -14 |
| 2012 | Zach Johnson | -12 |
| 2011 | David Toms | -15 |
| 2010 | Zach Johnson |
Contact Information:
AUSTIN ANDERSON
Tags:
, Wire, United States, English
Contact Information:
AUSTIN ANDERSON

